A1806
ANTENG
model: | A1806 |
Function | S1 |
1. Upper: | Microfiber reverse velvet |
2. Inside: | sandwich |
3. Insole: | High elastic sponge insole |
4. Soles: | Dual density dual density PU/PU large bottom |
5. Prevent smashing: | Compound head |
6. Anti-puncture: | Soft bottom |
7. Size: | 35-46 |
8. Implementation standards: | EN ISO 20345:2022|GB 21148-2020 |
9. Applicable places: | Automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries |
![]() | Non-metal anti-smash composite head: protects the toes, complies with the national standard GB21148 and European standard EN12568 standards, resists 200J impact and 15KN static pressure. |
![]() | Reverse velvet microfiber: The surface texture is clear and the feel is soft and delicate; suitable for use in various occasions; the reverse velvet microfiber material is very wear-resistant, with strong load-bearing and durability. In addition, the comfort of the reverse fleece microfiber is also very high, which can adapt to different foot shapes and provide a long-term comfortable wearing experience. |
![]() | High wear-resistant dual density PU/PU bottom: consists of two layers of PU materials of different densities. The outer layer material has the functions of wear-resistant and anti-slip, which can effectively protect the soles and reduce friction and damage; while the inner layer material is light and soft, which can provide good cushioning and enhance comfort during walking. Wide range of applications: including ground environments with oil and water, as well as work conditions that require long-term standing and walking. The dual-density PU outsole is lighter than other materials, which can reduce the weight of the overall shoe and make it easier to wear. PU materials themselves have environmentally friendly properties, are anti-aging, easy to hydrolyze, and are easy to foam and mold, and can meet different needs by adjusting density and hardness. |
model: | A1806 |
Function | S1 |
1. Upper: | Microfiber reverse velvet |
2. Inside: | sandwich |
3. Insole: | High elastic sponge insole |
4. Soles: | Dual density dual density PU/PU large bottom |
5. Prevent smashing: | Compound head |
6. Anti-puncture: | Soft bottom |
7. Size: | 35-46 |
8. Implementation standards: | EN ISO 20345:2022|GB 21148-2020 |
9. Applicable places: | Automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries |
![]() | Non-metal anti-smash composite head: protects the toes, complies with the national standard GB21148 and European standard EN12568 standards, resists 200J impact and 15KN static pressure. |
![]() | Reverse velvet microfiber: The surface texture is clear and the feel is soft and delicate; suitable for use in various occasions; the reverse velvet microfiber material is very wear-resistant, with strong load-bearing and durability. In addition, the comfort of the reverse fleece microfiber is also very high, which can adapt to different foot shapes and provide a long-term comfortable wearing experience. |
![]() | High wear-resistant dual density PU/PU bottom: consists of two layers of PU materials of different densities. The outer layer material has the functions of wear-resistant and anti-slip, which can effectively protect the soles and reduce friction and damage; while the inner layer material is light and soft, which can provide good cushioning and enhance comfort during walking. Wide range of applications: including ground environments with oil and water, as well as work conditions that require long-term standing and walking. The dual-density PU outsole is lighter than other materials, which can reduce the weight of the overall shoe and make it easier to wear. PU materials themselves have environmentally friendly properties, are anti-aging, easy to hydrolyze, and are easy to foam and mold, and can meet different needs by adjusting density and hardness. |
Anteng standard packaging manual (referenced by EUR42#US9#) | |
Shoe weight: 1.4-1.5 KGS / double | Carton weight: 14-15 KGS/box |
1 pair/color box, size: 33×22×12.5CM | 10 pairs/outer box, size: 64×45×34.5CM |
User Description: | |
1.) Recommended use: automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries. | |
2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |
Anteng standard packaging manual (referenced by EUR42#US9#) | |
Shoe weight: 1.4-1.5 KGS / double | Carton weight: 14-15 KGS/box |
1 pair/color box, size: 33×22×12.5CM | 10 pairs/outer box, size: 64×45×34.5CM |
User Description: | |
1.) Recommended use: automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries. | |
2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |
content is empty!