model: | |
---|---|
Product Brand: | |
size: | |
Availability: | |
Quantity: | |
A9699-B
ANTENG
model: | A9699-B |
Function | SB+I/S1/S1P |
1. Upper: | Embossed leather |
2. Inside: | sandwich |
3. Insole: | High elastic sponge insole |
4. Soles: | Dual density dual density PU/PU large bottom |
5. Prevent smashing: | Composite fiber head/slide head |
6. Anti-puncture: | Steel plate |
7. Size: | 35-46 |
8. Implementation standards: | EN ISO 20345:2022|GB 21148-2020 |
9. Applicable places: | Automobile manufacturing, mechanical and electrical, transportation, heavy industry and heavy metals, construction sites and other industries |
![]() | Metal anti-smashing steel head: protects the toes from falling objects at high altitudes, and complies with the national standard GB21148 and European standard EN12568 standards, and can withstand 200J impact and 15KN static pressure. |
![]() | Non-metal anti-smash composite head: protects the toes, complies with the national standard GB21148 and European standard EN12568 standards, resists 200J impact and 15KN static pressure. |
![]() | Anti-puncture steel midsole: effectively protects the soles of the feet from puncture injuries, such as steel nails, broken glass, steel bars, etc. It can withstand 1100N puncture force and withstand more than 1 million folds. |
![]() | Embroidered leather: leather with unique pattern effect, with extremely high aesthetics and recognition. Embroidered leather has a certain degree of softness and elasticity, is comfortable to feel, is not easy to wear, and has a long service life; good breathability and hygroscopicity can keep the skin comfortable and dry for a long time. After special processing, it has the characteristics of waterproof, wear-resistant and corrosion-resistant, and its service life is longer than that of ordinary cowhide. |
![]() | High wear-resistant dual density PU/PU bottom: consists of two layers of PU materials of different densities. The outer layer material has the functions of wear-resistant and anti-slip, which can effectively protect the soles and reduce friction and damage; while the inner layer material is light and soft, which can provide good cushioning and enhance comfort during walking. Wide range of applications: including ground environments with oil and water and work conditions that require long-term standing and walking. The dual-density PU outsole is lighter than other materials, which can reduce the weight of the overall shoe and make it easier to wear. PU materials themselves have environmentally friendly properties, are anti-aging, easy to hydrolyze, and are easy to foam and mold, and can meet different needs by adjusting density and hardness. |
model: | A9699-B |
Function | SB+I/S1/S1P |
1. Upper: | Embossed leather |
2. Inside: | sandwich |
3. Insole: | High elastic sponge insole |
4. Soles: | Dual density dual density PU/PU large bottom |
5. Prevent smashing: | Composite fiber head/slide head |
6. Anti-puncture: | Steel plate |
7. Size: | 35-46 |
8. Implementation standards: | EN ISO 20345:2022|GB 21148-2020 |
9. Applicable places: | Automobile manufacturing, mechanical and electrical, transportation, heavy industry and heavy metals, construction sites and other industries |
![]() | Metal anti-smashing steel head: protects the toes from falling objects at high altitudes, and complies with the national standard GB21148 and European standard EN12568 standards, and can withstand 200J impact and 15KN static pressure. |
![]() | Non-metal anti-smash composite head: protects the toes, complies with the national standard GB21148 and European standard EN12568 standards, resists 200J impact and 15KN static pressure. |
![]() | Anti-puncture steel midsole: effectively protects the soles of the feet from puncture injuries, such as steel nails, broken glass, steel bars, etc. It can withstand 1100N puncture force and withstand more than 1 million folds. |
![]() | Embroidered leather: leather with unique pattern effect, with extremely high aesthetics and recognition. Embroidered leather has a certain degree of softness and elasticity, is comfortable to feel, is not easy to wear, and has a long service life; good breathability and hygroscopicity can keep the skin comfortable and dry for a long time. After special processing, it has the characteristics of waterproof, wear-resistant and corrosion-resistant, and its service life is longer than that of ordinary cowhide. |
![]() | High wear-resistant dual density PU/PU bottom: consists of two layers of PU materials of different densities. The outer layer material has the functions of wear-resistant and anti-slip, which can effectively protect the soles and reduce friction and damage; while the inner layer material is light and soft, which can provide good cushioning and enhance comfort during walking. Wide range of applications: including ground environments with oil and water and work conditions that require long-term standing and walking. The dual-density PU outsole is lighter than other materials, which can reduce the weight of the overall shoe and make it easier to wear. PU materials themselves have environmentally friendly properties, are anti-aging, easy to hydrolyze, and are easy to foam and mold, and can meet different needs by adjusting density and hardness. |
Anteng standard packaging manual (referenced by EUR42#US9#) | |
Shoe weight: 1.4-1.5 KGS / double | Carton weight: 14-15 KGS/box |
1 pair/color box, size: 33×22×12.5CM | 10 pairs/outer box, size: 64×45×34.5CM |
User Description: | |
1.) Recommended use: automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries. | |
2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |
Anteng standard packaging manual (referenced by EUR42#US9#) | |
Shoe weight: 1.4-1.5 KGS / double | Carton weight: 14-15 KGS/box |
1 pair/color box, size: 33×22×12.5CM | 10 pairs/outer box, size: 64×45×34.5CM |
User Description: | |
1.) Recommended use: automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries. | |
2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |
content is empty!