A1812
ANTENG
| model: | A1812 |
| Function: | S1P |
| 1. Upper: | Cow suede + mesh |
| 2. Inside: | Itan sandwich lining |
| 3. Insole: | Anti-static Hyperion insoles |
| 4. Soles: | Dual density PU outsole |
| 5. Prevent smashing: | Steel toe cap (impact resistance ≥200 joules) |
| 6. Anti-puncture: | Steel plate (anti-piercing ≥1100 N) |
| 7. Size: | 35-46 |
| 8. Standard: | EN ISO 20345: 2022/GB 21148-2020 |
| 9. Applicable places: | Outdoor surveying, automobile manufacturing, mechanical and electrical machinery, transportation, construction sites and other industries |

![]() | Metal anti-smash steel toe cap: protects toes from injuries caused by falling objects from high altitude, complies with national standard GB 21148 and European standard EN 12568, and can withstand 200J impact and 15KN static pressure. |
![]() | Anti-puncture steel midsole: Effectively protects the soles of the feet from puncture wounds, such as injuries caused by steel nails, broken glass, steel bars, etc. It can withstand 1100N puncture force and can withstand more than 1 million folds. Complies with EN ISO 12568 standard. |
![]() | Cow suede leather + mesh: The cow suede leather material retains good breathability and wear resistance. At the same time, the suede surface is soft to the touch, comfortable to wear, and not prone to scratches. Its surface has good anti-slip and anti-fouling properties and is easy to care for. The mesh upper has good breathability and can effectively discharge sweat and keep your feet dry. |
![]() | High wear-resistant dual-density PU outsole: It is composed of two layers of PU materials of different densities. The outer layer of material is wear-resistant and anti-slip, which can effectively protect the sole of the foot and reduce friction and damage; while the inner layer of material is light and soft, which can provide good cushioning effect and enhance the comfort when walking. |
| ANTENG standard packaging instructions (take the one size fits all EUR42#US9# as a reference) | |
| Shoe weight: 1.4-1.5 KGS / double | Carton weight: 14-15 KGS/box |
| 1 pair/color box, size: 33×22×12.5CM | 10 pairs/outer box, size: 64×45×34.5CM |

| User Description: | |
| 1.) Recommended use: automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries. | |
| 2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
| 3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
| 4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
| 5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |

content is empty!