model: | |
---|---|
Product Brand: | |
size: | |
Availability: | |
Quantity: | |
A19009
ANTENG
model: | A19009 |
Function | S1/S1P/SB+I/SBP+I |
1. Upper: | Microfiber mesh cloth |
2. Inside: | sandwich |
3. Insole: | High elastic sponge |
4. Soles: | Dual density PU/PU large bottom |
5. Prevent smashing: | Composite fiber head/slide head |
6. Anti-puncture: | Steel plate/Kevra |
7. Size: | 35-46 |
8. Implementation standards: | EN ISO 20345:2022|GB 21148-2020 |
9. Applicable places: | Automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries |
![]() | Metal anti-smashing steel head: protects the toes from falling objects at high altitudes and other injuries. It complies with the national standard GB21148 and European standard EN12568 standards, and can withstand 200J impact and 15KN static pressure. |
![]() | Non-metal anti-smash composite head: protects the toes, complies with the national standard GB21148 and European standard EN12568 standards, and resists 200J impact and 15KN static pressure. |
![]() | Anti-puncture steel plate midsole: effectively protects the soles of the feet from puncture injuries, such as steel nails, broken glass, steel bars, etc. It can withstand 1100N puncture force and withstand more than 1 million folds. |
![]() | Anti-puncture non-metallic Kevlar midsole: Compared with steel plate, it is lighter in weight and more comfortable to wear; it has good high temperature resistance and corrosion resistance, and is three times tougher than steel. It can be used for a long time without damage in harsh environments. Kevlar midsole is widely used in various work scenarios that require protection, such as outdoor hiking, welding, turning, milling, construction site and other working environments. In these scenarios, the Kevlar midsole has a significant anti-puncture effect, which can effectively protect the foot from heavy objects or piercing sharp objects. |
![]() | The microfiber leather has excellent wear resistance, is not easy to wear, tear or fade, and has a long service life. No animal leather is used, so it is more environmentally friendly. The texture is clear, the visual effect is good, and the touch is soft and the texture is good, similar to genuine leather. The surface is waterproof and dustproof, making it more convenient to clean. Generally, dirt can be removed by just wiping it with a damp cloth. Mesh enhances the breathability and elasticity of the shoes. |
![]() | High wear-resistant dual density PU/PU bottom: The outer layer material has wear-resistant and anti-slip functions, which can effectively protect the soles of the feet and reduce friction and damage; while the inner layer material is light and soft, which can provide good cushioning and enhance comfort during walking. Wide range of applications: including ground environments with oil and water and work conditions that require long-term standing and walking. The dual-density PU outsole is lighter than other materials, which can reduce the weight of the overall shoe and make it easier to wear. PU materials themselves have environmentally friendly properties, are anti-aging, easy to hydrolyze, and are easy to foam and mold, and can meet different needs by adjusting density and hardness. |
model: | A19009 |
Function | S1/S1P/SB+I/SBP+I |
1. Upper: | Microfiber mesh cloth |
2. Inside: | sandwich |
3. Insole: | High elastic sponge |
4. Soles: | Dual density PU/PU large bottom |
5. Prevent smashing: | Composite fiber head/slide head |
6. Anti-puncture: | Steel plate/Kevra |
7. Size: | 35-46 |
8. Implementation standards: | EN ISO 20345:2022|GB 21148-2020 |
9. Applicable places: | Automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries |
![]() | Metal anti-smashing steel head: protects the toes from falling objects at high altitudes and other injuries. It complies with the national standard GB21148 and European standard EN12568 standards, and can withstand 200J impact and 15KN static pressure. |
![]() | Non-metal anti-smash composite head: protects the toes, complies with the national standard GB21148 and European standard EN12568 standards, and resists 200J impact and 15KN static pressure. |
![]() | Anti-puncture steel plate midsole: effectively protects the soles of the feet from puncture injuries, such as steel nails, broken glass, steel bars, etc. It can withstand 1100N puncture force and withstand more than 1 million folds. |
![]() | Anti-puncture non-metallic Kevlar midsole: Compared with steel plate, it is lighter in weight and more comfortable to wear; it has good high temperature resistance and corrosion resistance, and is three times tougher than steel. It can be used for a long time without damage in harsh environments. Kevlar midsole is widely used in various work scenarios that require protection, such as outdoor hiking, welding, turning, milling, construction site and other working environments. In these scenarios, the Kevlar midsole has a significant anti-puncture effect, which can effectively protect the foot from heavy objects or piercing sharp objects. |
![]() | The microfiber leather has excellent wear resistance, is not easy to wear, tear or fade, and has a long service life. No animal leather is used, so it is more environmentally friendly. The texture is clear, the visual effect is good, and the touch is soft and the texture is good, similar to genuine leather. The surface is waterproof and dustproof, making it more convenient to clean. Generally, dirt can be removed by just wiping it with a damp cloth. Mesh enhances the breathability and elasticity of the shoes. |
![]() | High wear-resistant dual density PU/PU bottom: The outer layer material has wear-resistant and anti-slip functions, which can effectively protect the soles of the feet and reduce friction and damage; while the inner layer material is light and soft, which can provide good cushioning and enhance comfort during walking. Wide range of applications: including ground environments with oil and water and work conditions that require long-term standing and walking. The dual-density PU outsole is lighter than other materials, which can reduce the weight of the overall shoe and make it easier to wear. PU materials themselves have environmentally friendly properties, are anti-aging, easy to hydrolyze, and are easy to foam and mold, and can meet different needs by adjusting density and hardness. |
Anteng standard packaging manual (referenced by EUR42#US9#) | |
Shoe weight: 1.3-1.4 KGS / double | Carton weight: 13-14 KGS/box |
1 pair/color box, size: 31.5×21×12CM | 10 pairs/outer box, size: 61.5×43×33CM |
User Description: | |
1.) Recommended use: automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries. | |
2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |
Anteng standard packaging manual (referenced by EUR42#US9#) | |
Shoe weight: 1.3-1.4 KGS / double | Carton weight: 13-14 KGS/box |
1 pair/color box, size: 31.5×21×12CM | 10 pairs/outer box, size: 61.5×43×33CM |
User Description: | |
1.) Recommended use: automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries. | |
2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |
content is empty!