A9160
ANTENG
| model: | A9160 |
| Function: | SR |
| 1. Upper: | Black split plain-grain shaved leather |
| 2. Inside: | Twill mesh |
| 3. Insole: | High elastic Hyperion insoles |
| 4. Soles: | Dual density PU outsole |
| 5. Prevent smashing: | Steel toe cap (impact resistance ≥200 joules) |
| 6. Anti-puncture: | Steel plate (anti-piercing ≥1100 N) |
| 7. Size: | 34-47 |
| 8. Standard: | EN ISO 20345: 2022/GB 21148-2020 |
| 9. Applicable places: | Engineering and construction, coal mining, logistics and transportation, machinery manufacturing, automobile manufacturing, metal processing, plastic product processing, chemical and pharmaceutical industries, etc. |

![]() | Metal anti-smash steel toe cap: protects toes from injuries caused by falling objects from high altitude, complies with national standard GB 21148 and European standard EN 12568, and can withstand 200J impact and 15KN static pressure. |
![]() | Anti-puncture steel midsole: Effectively protects the soles of the feet from puncture wounds, such as injuries caused by steel nails, broken glass, steel bars, etc. It can withstand 1100N puncture force and can withstand more than 1 million folds. Complies with EN ISO 12568 standard. |
![]() | Black two-layer plain-grain shaved leather: light and soft, able to withstand the wear and tear of daily use, with a smooth and beautiful surface, waterproof, anti-fouling and easy to clean. The texture is uniform and comes in a variety of color options. |
![]() | High wear-resistant dual-density PU outsole: It is composed of two layers of PU materials of different densities. The outer layer of material is wear-resistant and anti-slip, which can effectively protect the sole of the foot and reduce friction and damage; while the inner layer of material is light and soft, which can provide good cushioning effect and enhance the comfort when walking. |
| ANTENG standard packaging instructions (take the one size fits all EUR42#US9# as a reference) | |
| Shoe weight: 1.6-1.7 KGS/pair | Carton weight: 18-19 KGS/carton |
| 1 pair/color box, size: 36×29.5×12.5CM | 10 pairs/outer box, size: 64.5×60.5×37.5CM |

| User Description: | |
| 1.) Recommended use: engineering construction, coal mining, machinery manufacturing, automobile manufacturing, metal processing, chemical and pharmaceutical industries. | |
| 2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
| 3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
| 4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
| 5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |






content is empty!