AC005
ANTENG
model: | AC005 |
Function | S1PESD/SBP+I |
1. Upper: | NetFile KPU |
2. Inside: | sandwich |
3. Insole: | PU cotton insole |
4. Soles: | EVA+Rubber |
5. Prevent smashing: | Composite fiber head |
6. Anti-puncture: | Kevra |
7. Size: | 35-46 |
8. Implementation standards: | EN ISO 20345:2022|GB 21148-2020 |
9. Applicable places: | Outdoor survey, automobile manufacturing, aerospace, electronics and electrical, water conservancy and hydropower industries |
![]() | Non-metal anti-smash composite head: protects the toes, complies with the national standard GB21148 and European standard EN12568 standards, resists 200J impact and 15KN static pressure. |
![]() | Puncture-resistant Kevlar midsole: It has excellent puncture-resistant performance; it is lighter and more comfortable to wear than steel plates; it has good high temperature resistance and corrosion resistance, and is three times tougher than steel, and can be used for a long time without damage in harsh environments. Kevlar midsole is widely used in various work scenarios that require protection, such as outdoor hiking, welding, turning, milling, construction site and other working environments. In these scenarios, the Kevlar midsole has a significant anti-puncture effect, which can effectively protect the foot from heavy objects or piercing sharp objects. |
![]() | Mesh & KPU: Mesh: The upper has excellent breathability, can effectively discharge sweat and keep the feet dry; lightweight: The mesh upper is lighter and feels more relaxed and comfortable when wearing, especially suitable for long-term walking or exercise. Easy to clean: The dust and stains on the mesh upper are easy to remove and easy to maintain. KPU has excellent heat resistance, wear resistance, oil resistance and chemical resistance. |
![]() | EVA+ rubber composite sole: The composite sole is highly elastic, cushioned, anti-slip and wear-resistant, and the heel is soft, comfortable, elastic and not easy to fatigue. Anti-slip, wear-resistant three-dimensional texture, SRC-grade anti-slip large sole, strong grip to deal with different environments. |
model: | AC005 |
Function | S1PESD/SBP+I |
1. Upper: | NetFile KPU |
2. Inside: | sandwich |
3. Insole: | PU cotton insole |
4. Soles: | EVA+Rubber |
5. Prevent smashing: | Composite fiber head |
6. Anti-puncture: | Kevra |
7. Size: | 35-46 |
8. Implementation standards: | EN ISO 20345:2022|GB 21148-2020 |
9. Applicable places: | Outdoor survey, automobile manufacturing, aerospace, electronics and electrical, water conservancy and hydropower industries |
![]() | Non-metal anti-smash composite head: protects the toes, complies with the national standard GB21148 and European standard EN12568 standards, resists 200J impact and 15KN static pressure. |
![]() | Puncture-resistant Kevlar midsole: It has excellent puncture-resistant performance; it is lighter and more comfortable to wear than steel plates; it has good high temperature resistance and corrosion resistance, and is three times tougher than steel, and can be used for a long time without damage in harsh environments. Kevlar midsole is widely used in various work scenarios that require protection, such as outdoor hiking, welding, turning, milling, construction site and other working environments. In these scenarios, the Kevlar midsole has a significant anti-puncture effect, which can effectively protect the foot from heavy objects or piercing sharp objects. |
![]() | Mesh & KPU: Mesh: The upper has excellent breathability, can effectively discharge sweat and keep the feet dry; lightweight: The mesh upper is lighter and feels more relaxed and comfortable when wearing, especially suitable for long-term walking or exercise. Easy to clean: The dust and stains on the mesh upper are easy to remove and easy to maintain. KPU has excellent heat resistance, wear resistance, oil resistance and chemical resistance. |
![]() | EVA+ rubber composite sole: The composite sole is highly elastic, cushioned, anti-slip and wear-resistant, and the heel is soft, comfortable, elastic and not easy to fatigue. Anti-slip, wear-resistant three-dimensional texture, SRC-grade anti-slip large sole, strong grip to deal with different environments. |
Anteng standard packaging manual (referenced by EUR42#US9#) | |
Shoe weight: 1.4-1.5 KGS / double | Carton weight: 14-15 KGS/box |
1 pair/color box, size: 33×22×12.5CM | 10 pairs/outer box, size: 64×45×34.5CM |
User Description: | |
1.) Recommended use: automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries. | |
2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |
Anteng standard packaging manual (referenced by EUR42#US9#) | |
Shoe weight: 1.4-1.5 KGS / double | Carton weight: 14-15 KGS/box |
1 pair/color box, size: 33×22×12.5CM | 10 pairs/outer box, size: 64×45×34.5CM |
User Description: | |
1.) Recommended use: automobile manufacturing, mechanical and electrical, transportation, construction sites and other industries. | |
2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |
content is empty!