model: | |
---|---|
Product Brand: | |
size: | |
Availability: | |
Quantity: | |
A8809-2
ANTENG
model: | A8809-2 |
Function | I/SB+I |
1. Upper: | Microfiber reverse velvet |
2. Inside: | sandwich |
3. Insole: | Hyperi ESD insole |
4. Soles: | MD big bottom |
5. Prevent smashing: | -/Composite fiber head |
6. Anti-puncture: | -/Kevra |
7. Size: | 35-46 |
8. Implementation standards: | EN ISO 20345:2022|GB 21148-2020 |
9. Applicable places: | Automobile manufacturing, mechanical and electrical, gas stations, food processing, express delivery and other industries |
![]() | Non-metal anti-smash composite head: protects the toes from high-altitude falling objects and other injuries, complies with the national standard GB21148 and European standard EN12568 standards, and can withstand 200J impact and 15KN static pressure. |
![]() | Microfiber reverse velvet: The surface texture is clear and the feel is soft and delicate; suitable for use in various occasions; the reverse velvet ultrafiber material is very wear-resistant, with strong load-bearing and durability. In addition, the comfort of the reverse fleece microfiber is also very high, which can adapt to different foot shapes and provide a long-term comfortable wearing experience. |
![]() | EVA+ rubber composite sole: The composite sole is highly elastic, cushioned, anti-slip and wear-resistant, and the heel is soft, comfortable, elastic and not easy to fatigue. Anti-slip, wear-resistant three-dimensional texture, SRC-grade anti-slip large sole, strong grip to deal with different environments. |
model: | A8809-2 |
Function | I/SB+I |
1. Upper: | Microfiber reverse velvet |
2. Inside: | sandwich |
3. Insole: | Hyperi ESD insole |
4. Soles: | MD big bottom |
5. Prevent smashing: | -/Composite fiber head |
6. Anti-puncture: | -/Kevra |
7. Size: | 35-46 |
8. Implementation standards: | EN ISO 20345:2022|GB 21148-2020 |
9. Applicable places: | Automobile manufacturing, mechanical and electrical, gas stations, food processing, express delivery and other industries |
![]() | Non-metal anti-smash composite head: protects the toes from high-altitude falling objects and other injuries, complies with the national standard GB21148 and European standard EN12568 standards, and can withstand 200J impact and 15KN static pressure. |
![]() | Microfiber reverse velvet: The surface texture is clear and the feel is soft and delicate; suitable for use in various occasions; the reverse velvet ultrafiber material is very wear-resistant, with strong load-bearing and durability. In addition, the comfort of the reverse fleece microfiber is also very high, which can adapt to different foot shapes and provide a long-term comfortable wearing experience. |
![]() | EVA+ rubber composite sole: The composite sole is highly elastic, cushioned, anti-slip and wear-resistant, and the heel is soft, comfortable, elastic and not easy to fatigue. Anti-slip, wear-resistant three-dimensional texture, SRC-grade anti-slip large sole, strong grip to deal with different environments. |
Anteng standard packaging manual (referenced by EUR42#US9#) | |
Shoe weight: 1.3-1.4 KGS / double | Carton weight: 13-14 KGS/box |
1 pair/color box, size: 33×22×12.5CM | 10 pairs/outer box, size: 64×45×34.5CM |
User Description: | |
1.) Recommended use: automobile manufacturing, mechanical and electrical, gas stations, food processing, express delivery and other industries. | |
2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |
Anteng standard packaging manual (referenced by EUR42#US9#) | |
Shoe weight: 1.3-1.4 KGS / double | Carton weight: 13-14 KGS/box |
1 pair/color box, size: 33×22×12.5CM | 10 pairs/outer box, size: 64×45×34.5CM |
User Description: | |
1.) Recommended use: automobile manufacturing, mechanical and electrical, gas stations, food processing, express delivery and other industries. | |
2.) Limitation of use: The selected shoes must be suitable for the correct workplace. Please avoid risks or hazards not mentioned in this document and we cannot guarantee the protection required. | |
3.) Size usage: All shoes have standard sizes marked on the tongue labels, and they also include comparison references between different size standards, such as Chinese size, British size, American size, etc. Please select the right size shoes, either too loose or too tight, may not provide effective comfort and level of protection. | |
4.) Storage method: It is recommended to store the shoes in the original packaging box and store them in a clean, dust-proof and ventilated place at room temperature and dry conditions, which can effectively extend the life of the shoes. | |
5.) Cleaning method: Please use dry cloth or other suitable cleaning supplies regularly to clean your shoes, and do not use corrosive cleaners, etc. |
content is empty!